| Currently Listed | Sold | |
|---|---|---|
| High Price | $1,599,900 | $1,599,900 |
| Low Price | $1,599,900 | $1,533,500 |
| Avg List Price | $1,599,900 | $1,566,700 |
| Avg SOLD Price | $1,566,700 | |
| Avg Seller Discount | 0% |
Sold Listings
Neighborhood Report for Provence
"Inventory" represents how many months it would take, given recent sales trends,
for all homes in the neighborhood to be sold. Generally, more than 6 months of inventory suggests a "buyer's market."
Over the past year, an average of 0.2 homes per month have sold in Provence, and 1 home is on the market now, so Provence has 6
months of inventory.