| Currently Listed | Sold | |
|---|---|---|
| High Price | $810,000 | $1,299,900 |
| Low Price | $810,000 | $869,900 |
| Avg List Price | $810,000 | $1,028,864 |
| Avg SOLD Price | $1,064,724 | |
| Avg Seller Discount | -3.9% |
Sold Listings
Neighborhood Report for Wimberley
"Inventory" represents how many months it would take, given recent sales trends,
for all homes in the neighborhood to be sold. Generally, more than 6 months of inventory suggests a "buyer's market."
Over the past year, an average of 0.3 homes per month have sold in Wimberley, and 1 home is on the market now, so Wimberley has 4
months of inventory.