Market Check

14 condos have sold within mile of 13818 NW 9TH ROAD in the past 6 months.

The Average: 2.21 bedrooms, 1.93 bathrooms, $224,255

162 SW 145TH DRIVE, Newberry, FL 32669 2 / 2 $187,900 2025-10-20
175 SW 145TH DRIVE, Newberry, FL 32669 3 / 2 $237,500 2025-10-02
13200 W NEWBERRY ROAD, Newberry, FL 32669 1 / 1 $174,900 2025-09-24
13200 W NEWBERRY ROAD, Newberry, FL 32669 2 / 2 $215,000 2025-09-19
12705 NW 11TH PLACE, Newberry, FL 32669 2 / 2 $260,000 2025-09-08
13200 W NEWBERRY ROAD, Newberry, FL 32669 2 / 2 $212,900 2025-09-04
13200 W NEWBERRY ROAD, Newberry, FL 32669 2 / 2 $205,000 2025-08-18
13200 W NEWBERRY ROAD, Newberry, FL 32669 2 / 2 $225,000 2025-08-11
13200 W NEWBERRY ROAD, Newberry, FL 32669 2 / 2 $209,000 2025-07-25
13200 W NEWBERRY ROAD, Newberry, FL 32669 3 / 2 $246,000 2025-06-26
13200 W NEWBERRY ROAD, Newberry, FL 32669 3 / 2 $295,000 2025-06-26
13200 W NEWBERRY ROAD, Newberry, FL 32669 2 / 2 $219,375 2025-06-20
13200 W NEWBERRY ROAD, Newberry, FL 32669 3 / 2 $255,000 2025-06-13
292 SW 145TH DRIVE, Newberry, FL 32669 2 / 2 $197,000 2025-06-12


by Savvy & Company LLC