Market Check

53 homes have sold within mile of 1907 NW 37th Boulevard in the past 6 months.

The Average: 3.42 bedrooms, 2.13 bathrooms, $374,987

4029 NW 19TH PLACE, Gainesville, FL 32605 4 / 2 $361,000 2025-06-30
2415 NW 38TH DRIVE, Gainesville, FL 32605 3 / 2 $425,000 2025-06-25
4004 NW 17TH PLACE, Gainesville, FL 32605 3 / 2 $350,000 2025-06-24
3236 NW 28TH PLACE, Gainesville, FL 32605 3 / 2 $359,000 2025-06-23
4103 NW 18TH PLACE, Gainesville, FL 32605 3 / 2 $307,000 2025-06-23
4001 NW 9TH COURT, Gainesville, FL 32605 4 / 2 $415,000 2025-06-20
3002 NW 31ST TERRACE, Gainesville, FL 32605 3 / 2 $397,500 2025-06-20
1035 NW 41ST DRIVE, Gainesville, FL 32605 3 / 2 $324,900 2025-06-18
4423 NW 13TH AVENUE, Gainesville, FL 32605 4 / 2 $508,000 2025-06-17
714 NW 40TH TERRACE, Gainesville, FL 32607 4 / 3 $525,000 2025-06-17
1602 NW 39TH DRIVE, Gainesville, FL 32605 3 / 2 $387,000 2025-06-12
1906 NW 38TH DRIVE, Gainesville, FL 32605 3 / 2 $279,500 2025-06-11
4321 NW 12TH PLACE, Gainesville, FL 32605 4 / 3 $685,000 2025-06-11
3125 NW 33RD TERRACE, Gainesville, FL 32605 4 / 2 $375,000 2025-06-09
4322 NW 12TH PL , Gainesville, FL 32605 4 / 3 $449,000 2025-06-06
3631 NW 23RD PLACE, Gainesville, FL 32605 5 / 3 $650,000 2025-06-05
3809 NW 10TH PLACE, Gainesville, FL 32605 3 / 3 $360,000 2025-06-05
750 NW 34TH STREET, Gainesville, FL 32607 4 / 3 $339,500 2025-06-03
1037 NW 41ST DRIVE, Gainesville, FL 32605 4 / 3 $555,000 2025-06-02
3622 NW 7TH AVENUE, Gainesville, FL 32607 3 / 1 $294,000 2025-06-02
4020 NW 9TH COURT, Gainesville, FL 32605 3 / 2 $400,000 2025-05-29
1021 NW 40TH DRIVE, Gainesville, FL 32605 4 / 2 $487,500 2025-05-19
3435 NW 10TH AVENUE, Gainesville, FL 32605 3 / 2 $380,000 2025-05-16
4037 NW 18TH PLACE, Gainesville, FL 32605 3 / 2 $300,000 2025-05-16
2611 NW 32ND STREET, Gainesville, FL 32605 3 / 2 $400,000 2025-05-16
3310 NW 30TH PLACE, Gainesville, FL 32605 3 / 2 $260,000 2025-05-14
1903 NW 39TH DRIVE , Gainesville, FL 32605 3 / 2 $274,900 2025-05-07
3751 NW 16TH PLACE, Gainesville, FL 32605 4 / 2 $450,000 2025-05-07
1220 NW 28TH STREET, Gainesville, FL 32605 4 / 2 $410,000 2025-05-05
3424 NW 7TH PLACE, Gainesville, FL 32607 4 / 2 $330,000 2025-05-01
3925 NW 8TH AVENUE, Gainesville, FL 32605 3 / 2 $550,000 2025-04-30
3744 NW 7TH PLACE, Gainesville, FL 32607 4 / 2 $255,000 2025-04-30
900 NW 39TH STREET, Gainesville, FL 32605 3 / 2 $275,000 2025-04-15
1706 NW 38TH TERRACE, Gainesville, FL 32605 3 / 2 $300,000 2025-04-12
1410 NW 46TH TERRACE, Gainesville, FL 32605 4 / 2 $465,000 2025-04-11
2936 NW 9TH PLACE, Gainesville, FL 32605 3 / 2 $450,000 2025-04-08
3853 NW 13TH PLACE, Gainesville, FL 32605 3 / 2 $280,000 2025-04-07
4101 NW 14TH PLACE, Gainesville, FL 32605 3 / 1 $262,500 2025-03-27
3637 NW 8TH AVENUE, Gainesville, FL 32605 3 / 2 $295,000 2025-03-21
3929 NW 17TH AVENUE, Gainesville, FL 32605 3 / 2 $330,000 2025-03-14
2034 NW 36TH TERRACE, Gainesville, FL 32605 4 / 2 $387,500 2025-03-06
1930 NW 34TH TERRACE, Gainesville, FL 32605 4 / 2 $425,000 2025-03-06
3449 NW 11TH AVENUE, Gainesville, FL 32605 3 / 2 $355,000 2025-02-26
3301 NW 29TH AVENUE, Gainesville, FL 32605 4 / 2 $375,000 2025-02-25
3937 NW 27TH LANE, Gainesville, FL 32606 2 / 2 $210,000 2025-02-19
4008 NW 18TH PLACE, Gainesville, FL 32605 4 / 3 $359,000 2025-02-17
3731 NW 17TH LANE, Gainesville, FL 32605 3 / 2 $290,000 2025-02-12
2405 NW 46TH TERRACE, Gainesville, FL 32606 3 / 2 $260,000 2025-02-09
3750 NW 16TH PLACE, Gainesville, FL 32605 4 / 2 $377,500 2025-01-24
2304 NW 46TH TERRACE, Gainesville, FL 32606 3 / 2 $265,000 2025-01-23
2401 NW 46 TERRACE, Gainesville, FL 32606 3 / 2 $270,000 2025-01-16
3928 NW 7TH PLACE, Gainesville, FL 32607 3 / 2 $331,500 2025-01-10
3824 NW 34TH PLACE, Gainesville, FL 32606 4 / 3 $467,500 2025-01-03


by Savvy & Company LLC