Market Check

71 homes have sold within mile of 4515 SW 97TH TERRACE in the past 6 months.

The Average: 3.68 bedrooms, 2.7 bathrooms, $696,314

3533 SW 87TH DRIVE, Gainesville, FL 32608 4 / 4 $1,075,000 2025-11-03
3710 SW 107TH , Gainesville, FL 32608 4 / 3 $1,113,055 2025-10-31
3956 SW 107TH TERRACE, Gainesville, FL 32608 4 / 3 $1,121,430 2025-10-28
9542 SW 50TH ROAD, Gainesville, FL 32608 4 / 3 $720,000 2025-10-21
5328 SW 88TH COURT, Gainesville, FL 32608 3 / 2 $253,000 2025-10-21
10223 SW 49TH LANE, Gainesville, FL 32608 4 / 3 $567,900 2025-10-07
3710 SW 84TH STREET, Gainesville, FL 32608 3 / 2 $551,000 2025-10-07
10304 SW 39TH PLACE, Gainesville, FL 32608 4 / 3 $1,020,000 2025-10-06
8423 SW 46TH ROAD, Gainesville, FL 32608 3 / 2 $300,000 2025-09-30
5221 SW 103RD DRIVE, Gainesville, FL 32608 3 / 2 $465,000 2025-09-30
4800 SW 91ST WAY, Gainesville, FL 32608 5 / 4 $2,050,000 2025-09-30
4411 SW 101ST DRIVE, Gainesville, FL 32608 4 / 2 $575,000 2025-09-30
5453 SW 91ST TERRACE, Gainesville, FL 32608 3 / 2 $310,000 2025-09-30
10871 SW 40TH , Gainesville, FL 32608 4 / 3 $860,994 2025-09-26
10756 SW 34TH ROAD, Gainesville, FL 32608 4 / 3 $1,120,000 2025-09-24
4511 SW 83RD DRIVE, Gainesville, FL 32608 2 / 2 $272,000 2025-09-24
4058 SW 97TH DRIVE, Gainesville, FL 32608 3 / 2 $420,000 2025-09-24
3537 SW 106 STREET, Gainesville, FL 32608 5 / 5 $1,580,696 2025-09-23
3505 SW 105TH STREET, Gainesville, FL 32608 4 / 3 $937,500 2025-09-15
4319 SW 86TH WAY, Gainesville, FL 32608 4 / 3 $890,000 2025-09-15
10886 SW 40TH LANE, Gainesville, FL 32608 4 / 3 $758,738 2025-09-12
10146 SW 52ND ROAD, Gainesville, FL 32608 3 / 2 $440,000 2025-09-10
5215 SW 103RD DRIVE, Gainesville, FL 32608 3 / 2 $555,000 2025-09-10
2904 SW 95TH TERRACE, Gainesville, FL 32608 4 / 3 $515,000 2025-09-08
5434 SW 91ST TERRACE, Gainesville, FL 32608 3 / 2 $435,000 2025-09-02
9344 SW 32ND PLACE, Gainesville, FL 32608 5 / 3 $831,000 2025-09-02
5112 SW 86TH TERRACE, Gainesville, FL 32608 3 / 2 $285,000 2025-08-29
4222 SW 94TH DRIVE, Gainesville, FL 32608 4 / 3 $750,000 2025-08-27
3832 SW 91ST DRIVE, Gainesville, FL 32608 4 / 3 $475,000 2025-08-26
9613 SW 53RD ROAD, Gainesville, FL 32608 4 / 3 $582,000 2025-08-22
9405 SW 31ST LANE, Gainesville, FL 32608 3 / 2 $300,000 2025-08-19
9417 SW 53RD LANE, Gainesville, FL 32608 3 / 2 $586,000 2025-08-15
2924 SW 95TH TERRACE, Gainesville, FL 32608 4 / 2 $469,900 2025-08-12
3802 SW 93RD TERRACE, Gainesville, FL 32608 4 / 2 $570,000 2025-08-12
3903 SW 89TH DRIVE, Gainesville, FL 32608 4 / 3 $885,000 2025-08-08
4964 SW 91ST DRIVE, Gainesville, FL 32608 5 / 4 $770,000 2025-08-07
5107 SW 86TH TERRACE, Gainesville, FL 32608 3 / 2 $255,000 2025-08-01
9821 SW 34TH ROAD, Gainesville, FL 32608 3 / 2 $400,000 2025-07-31
10000 SW 52ND AVENUE, Gainesville, FL 32608 1 / 1 $195,000 2025-07-30
5133 SW 88TH TERRACE, Gainesville, FL 32608 2 / 2 $307,000 2025-07-30
3696 SW 108TH DRIVE, Gainesville, FL 32608 5 / 4 $1,428,796 2025-07-23
9456 SW 32ND LANE, Gainesville, FL 32608 3 / 2 $407,000 2025-07-21
5439 SW 91ST TERRACE, Gainesville, FL 32608 3 / 2 $410,000 2025-07-18
4535 SW 105TH DRIVE, Gainesville, FL 32608 4 / 3 $1,037,000 2025-07-10
4471 SW 101ST DRIVE, Gainesville, FL 32608 4 / 3 $550,000 2025-06-27
5214 SW 94TH STREET, Gainesville, FL 32608 2 / 2 $300,000 2025-06-27
10130 SW 48TH PLACE, Gainesville, FL 32608 3 / 3 $465,000 2025-06-26
3618 SW 105TH STREET, Gainesville, FL 32608 4 / 3 $1,130,000 2025-06-25
3037 SW 94TH STREET, Gainesville, FL 32608 4 / 3 $565,000 2025-06-24
5135 SW 105TH WAY , Gainesville, FL 32608 3 / 2 $640,000 2025-06-23
4728 SW 85TH DRIVE, Gainesville, FL 32608 3 / 2 $290,000 2025-06-20
3747 SW 92ND DRIVE, Gainesville, FL 32608 5 / 4 $1,150,000 2025-06-19
9265 SW 31ST PLACE, Gainesville, FL 32608 4 / 3 $874,900 2025-06-17
8979 SW 44TH LANE, Gainesville, FL 32608 4 / 3 $705,000 2025-06-16
10032 SW 48TH PLACE, Gainesville, FL 32608 5 / 5 $1,190,000 2025-06-16
5228 SW 86TH TERRACE, Gainesville, FL 32608 2 / 2 $277,500 2025-06-13
10429 SW 37TH PLACE, Gainesville, FL 32608 4 / 3 $743,000 2025-06-12
3404 SW 92ND STREET, Gainesville, FL 32608 6 / 5 $1,880,000 2025-06-11
3070 SW 98TH DRIVE, Gainesville, FL 32608 4 / 2 $530,000 2025-06-10
3004 SW 98TH WAY, Gainesville, FL 32608 4 / 2 $515,000 2025-06-09
9331 SW 33RD ROAD, Gainesville, FL 32608 5 / 3 $850,000 2025-06-03
9459 SW 29TH LANE, Gainesville, FL 32608 3 / 2 $443,000 2025-06-03
10039 SW 44TH LANE, Gainesville, FL 32608 3 / 2 $589,000 2025-06-02
10800 SW 34TH ROAD, Gainesville, FL 32608 4 / 3 $1,105,000 2025-05-30
4626 SW 105TH DRIVE, Gainesville, FL 32608 4 / 3 $765,000 2025-05-29
10409 SW 49TH LANE, Gainesville, FL 32608 3 / 2 $570,000 2025-05-22
3816 SW 84TH STREET, Gainesville, FL 32608 5 / 3 $880,000 2025-05-19
4217 SW 94TH DRIVE, Gainesville, FL 32608 5 / 4 $782,000 2025-05-16
10203 SW 49TH LANE, Gainesville, FL 32608 3 / 3 $789,000 2025-05-16
5130 SW 86TH TERRACE, Gainesville, FL 32608 3 / 2 $239,900 2025-05-16
8814 SW 38TH ROAD, Gainesville, FL 32608 4 / 3 $770,000 2025-05-12


by Savvy & Company LLC