Market Check

57 homes have sold within mile of 4624 NW 16TH PLACE in the past 6 months.

The Average: 3.32 bedrooms, 2.18 bathrooms, $368,581

4890 NW 20TH PLACE, Gainesville, FL 32605 4 / 3 $265,000 2025-09-11
1805 NW 38TH DRIVE, Gainesville, FL 32605 4 / 2 $312,500 2025-09-09
4107 NW 13TH PLACE, Gainesville, FL 32605 3 / 2 $284,900 2025-09-05
1315 NW 40TH TERRACE, Gainesville, FL 32605 3 / 2 $275,000 2025-09-05
2131 NW 54TH TERRACE, Gainesville, FL 32605 4 / 2 $290,000 2025-08-25
3801 NW 9TH PLACE, Gainesville, FL 32605 3 / 2 $355,000 2025-08-04
4700 NW 19TH PLACE, Gainesville, FL 32605 4 / 2 $512,000 2025-08-01
1902 NW 38TH TERRACE, Gainesville, FL 32605 3 / 2 $283,500 2025-08-01
1008 NW 42ND DRIVE, Gainesville, FL 32605 3 / 2 $349,900 2025-07-31
4010 NW 17TH PLACE, Gainesville, FL 32605 3 / 2 $315,000 2025-07-31
4714 NW 19TH PLACE, Gainesville, FL 32605 4 / 3 $645,000 2025-07-30
2430 NW 38TH DRIVE, Gainesville, FL 32605 3 / 3 $503,000 2025-07-25
3725 NW 8TH AVENUE, Gainesville, FL 32607 4 / 3 $150,000 2025-07-24
5022 NW 11TH PLACE, Gainesville, FL 32605 4 / 3 $500,000 2025-07-21
1012 NW 45TH TERRACE, Gainesville, FL 32605 4 / 3 $755,000 2025-07-18
121 NW 48TH BOULEVARD, Gainesville, FL 32607 3 / 2 $342,500 2025-07-18
5117 NW 25TH PLACE, Gainesville, FL 32606 3 / 2 $275,000 2025-07-16
1805 NW 43RD STREET, Gainesville, FL 32605 3 / 2 $319,000 2025-07-14
4004 NW 19TH PLACE, Gainesville, FL 32605 3 / 2 $316,000 2025-07-01
4029 NW 19TH PLACE, Gainesville, FL 32605 4 / 2 $361,000 2025-06-30
5323 NW 27TH AVENUE, Gainesville, FL 32606 3 / 2 $282,500 2025-06-26
2415 NW 38TH DRIVE, Gainesville, FL 32605 3 / 2 $425,000 2025-06-25
4004 NW 17TH PLACE, Gainesville, FL 32605 3 / 2 $350,000 2025-06-24
4103 NW 18TH PLACE, Gainesville, FL 32605 3 / 2 $307,000 2025-06-23
4001 NW 9TH COURT, Gainesville, FL 32605 4 / 2 $415,000 2025-06-20
1035 NW 41ST DRIVE, Gainesville, FL 32605 3 / 2 $324,900 2025-06-18
4423 NW 13TH AVENUE, Gainesville, FL 32605 4 / 2 $508,000 2025-06-17
714 NW 40TH TERRACE, Gainesville, FL 32607 4 / 3 $525,000 2025-06-17
1602 NW 39TH DRIVE, Gainesville, FL 32605 3 / 2 $387,000 2025-06-12
1906 NW 38TH DRIVE, Gainesville, FL 32605 3 / 2 $279,500 2025-06-11
4321 NW 12TH PLACE, Gainesville, FL 32605 4 / 3 $685,000 2025-06-11
5211 NW 23RD AVENUE, Gainesville, FL 32606 4 / 2 $289,000 2025-06-10
4322 NW 12TH PL , Gainesville, FL 32605 4 / 3 $449,000 2025-06-06
3809 NW 10TH PLACE, Gainesville, FL 32605 3 / 3 $360,000 2025-06-05
5003 NW 13TH AVENUE, Gainesville, FL 32605 3 / 2 $360,000 2025-06-04
1221 NW 55TH TERRACE, Gainesville, FL 32605 2 / 1 $125,000 2025-06-04
1037 NW 41ST DRIVE, Gainesville, FL 32605 4 / 3 $555,000 2025-06-02
4020 NW 9TH COURT, Gainesville, FL 32605 3 / 2 $400,000 2025-05-29
2130 NW 55TH TERRACE, Gainesville, FL 32605 3 / 2 $261,000 2025-05-21
1021 NW 40TH DRIVE, Gainesville, FL 32605 4 / 2 $487,500 2025-05-19
4037 NW 18TH PLACE, Gainesville, FL 32605 3 / 2 $300,000 2025-05-16
2304 NW 48TH TERRACE, Gainesville, FL 32606 3 / 2 $260,000 2025-05-12
2416 NW 54TH TERRACE, Gainesville, FL 32606 3 / 2 $285,000 2025-05-09
1903 NW 39TH DRIVE , Gainesville, FL 32605 3 / 2 $274,900 2025-05-07
3751 NW 16TH PLACE, Gainesville, FL 32605 4 / 2 $450,000 2025-05-07
3925 NW 8TH AVENUE, Gainesville, FL 32605 3 / 2 $550,000 2025-04-30
3744 NW 7TH PLACE, Gainesville, FL 32607 4 / 2 $255,000 2025-04-30
4928 NW 30TH PLACE, Gainesville, FL 32606 3 / 2 $317,000 2025-04-29
900 NW 39TH STREET, Gainesville, FL 32605 3 / 2 $275,000 2025-04-15
1706 NW 38TH TERRACE, Gainesville, FL 32605 3 / 2 $300,000 2025-04-12
1410 NW 46TH TERRACE, Gainesville, FL 32605 4 / 2 $465,000 2025-04-11
3853 NW 13TH PLACE, Gainesville, FL 32605 3 / 2 $280,000 2025-04-07
4925 NW 29TH PLACE, Gainesville, FL 32606 3 / 2 $300,000 2025-04-04
2604 NW 47TH TERRACE, Gainesville, FL 32606 1 / 1 $325,000 2025-03-27
4101 NW 14TH PLACE, Gainesville, FL 32605 3 / 1 $262,500 2025-03-27
2502 NW 58TH BOULEVARD, Gainesville, FL 32606 5 / 4 $700,000 2025-03-24
2330 NW 54TH TERRACE, Gainesville, FL 32606 2 / 2 $225,000 2025-03-21


by Savvy & Company LLC