| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 5 | 4 |
| Avg List Price | $171,740 | $175,625 |
| Avg SOLD Price | $168,638 | |
| Avg Seller Discount | 4% |
2674 SW 14TH DRIVE Gainesville, FL 32608
2664 SW 14TH DRIVE Gainesville, FL 32608
2830 SW 14TH DRIVE Gainesville, FL 32608
2630 SW 14TH DRIVE Gainesville, FL 32608
2834 SW 14TH DRIVE Gainesville, FL 32608
|
Data updated on March 18, 2026. Copyright 2026 Gainesville Multiple Listing, Inc. All rights reserved. |