| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 5 | 34 |
| Avg List Price | $290,380 | $285,723 |
| Avg SOLD Price | $285,197 | |
| Avg Seller Discount | 0.2% |
1575 NW 29TH ROAD Gainesville, FL 32605
1607 NW 29TH ROAD Gainesville, FL 32605
1611 NW 29TH ROAD Gainesville, FL 32605
1593 NW 29TH ROAD Gainesville, FL 32605
1581 NW 29TH ROAD Gainesville, FL 32605
|
Data updated on December 2, 2025. Copyright 2025 Gainesville Multiple Listing, Inc. All rights reserved. |