| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 6 | 5 |
| Avg List Price | $233,532 | $255,580 |
| Avg SOLD Price | $248,200 | |
| Avg Seller Discount | 3% |
415 NW 50TH BOULEVARD Gainesville, FL 32607
364 NW 48TH BOULEVARD Gainesville, FL 32607
434 NW 48TH BOULEVARD Gainesville, FL 32607
345 NW 48TH BOULEVARD Gainesville, FL 32607
431 NW 50TH BOULEVARD Gainesville, FL 32607
231 NW 48TH BOULEVARD Gainesville, FL 32607
|
Data updated on December 2, 2025. Copyright 2025 Gainesville Multiple Listing, Inc. All rights reserved. |