| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 11 | 13 |
| Avg List Price | $202,290 | $185,084 |
| Avg SOLD Price | $176,153 | |
| Avg Seller Discount | 4.8% |
5841 SW 8TH PLACE Gainesville, FL 32607
900 SW 62ND BOULEVARD Gainesville, FL 32607
5830 SW 9TH PLACE Gainesville, FL 32607
900 SW 62ND BOULEVARD Gainesville, FL 32607
900 SW 62ND BOULEVARD Gainesville, FL 32607
912 SW 57TH DRIVE Gainesville, FL 32607
5733 SW 10TH PLACE Gainesville, FL 32607
900 SW 62ND BOULEVARD Gainesville, FL 32607
5721 SW 10TH PLACE Gainesville, FL 32607
924 SW 57TH DRIVE Gainesville, FL 32607
5701 SW 10TH PLACE Gainesville, FL 32607
|
Data updated on December 2, 2025. Copyright 2025 Gainesville Multiple Listing, Inc. All rights reserved. |