| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 7 | 13 |
| Avg List Price | $185,942 | $184,315 |
| Avg SOLD Price | $175,961 | |
| Avg Seller Discount | 4.4% |
5830 SW 9TH PLACE Gainesville, FL 32607
900 SW 62ND BOULEVARD Gainesville, FL 32607
900 SW 62ND BOULEVARD Gainesville, FL 32607
912 SW 57TH DRIVE Gainesville, FL 32607
5733 SW 10TH PLACE Gainesville, FL 32607
5701 SW 10TH PLACE Gainesville, FL 32607
900 SW 62ND BOULEVARD Gainesville, FL 32607
|
Data updated on February 1, 2026. Copyright 2026 Gainesville Multiple Listing, Inc. All rights reserved. |