| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 6 | 21 |
| Avg List Price | $244,465 | $229,716 |
| Avg SOLD Price | $224,983 | |
| Avg Seller Discount | 1.9% |
14592 NW 163RD PLACE Alachua, FL 32615
14593 NW 163RD PLACE Alachua, FL 32615
14569 NW 163RD PLACE Alachua, FL 32615
14573 NW 163RD PLACE Alachua, FL 32615
14547 NW 163RD PLACE Alachua, FL 32615
14551 NW 163RD PLACE Alachua, FL 32615
|
Data updated on March 18, 2026. Copyright 2026 Gainesville Multiple Listing, Inc. All rights reserved. |