| Closed on | May 24, 2024 |
|---|---|
| List Price | $395,900 |
| Selling Price | $375,000 ($166.44 / sqft) |
| Beds / Baths | 3 / 2 |
| Square Feet | 2,253 |
| Acre(s) | 0.25 |
| Subdivision | Carrington Green |
| Year Built | 1996 |
| MLS # | 521247 |
| Courtesy of | SAN FELASCO REAL ESTATE SERVICES INC |
This well maintained home is located in the Golf Community of Turkey Creek Subdivision - Carrington Green, off US 441. Features a 3/2 split Bedroom Plan with 2253 H/C Sq Ft., a 2 Way Gas Fireplace between the Great room and living room, Crown Molding, Enclosed Glass porch, side entry 2 car garage and indoor Laundry room with a laundry sink. Call today to see this amazing home