Closed on | June 18, 2021 |
---|---|
List Price | $258,000 |
Selling Price | $254,000 ($176.76 / sqft) |
Beds / Baths | 3 / 2 |
Square Feet | 1,437 |
Acre(s) | 0.2 |
Subdivision | Buckridge |
Year Built | 1991 |
MLS # | 444395 |
Courtesy of | COLDWELL BANKER M.M. PARRISH REALTORS |
Location! Location! This 3/2 home sits on a corner lot in Buckridge subdivision. Close to shopping, dining, I-75, and Santa Fe College. The floorplan is a 3/2 split with a living/dining combo. The wood burning fireplace has never been used. The kitchen has wood cabinets with granite counter tops. The large screen room allows you to enjoy the fenced back yard without experiencing the Florida bugs. A/C replaced 2011