Closed on | June 15, 2021 |
---|---|
List Price | $394,500 |
Selling Price | $394,500 ($170.85 / sqft) |
Beds / Baths | 4 / 3 |
Square Feet | 2,309 |
Acre(s) | 0.45 |
Subdivision | Fletchers Oak Glen |
Year Built | 2004 |
MLS # | 445495 |
Courtesy of | COLDWELL BANKER M.M. PARRISH REALTORS |
4/3 New Roof 2021, Exterior paint 2018. Master Bath redo 2017 shower tile counter with designer sink, Middle Bath Granite Counters, 3rd bath Jack and Jill sink. Gourmet Kitchen with Island Maple Cabinets and quartz counters. Separate Laundry Room. Plantation shutters throughout.