Closed on | April 11, 2022 |
---|---|
List Price | $199,900 |
Selling Price | $202,000 ($191.29 / sqft) |
Beds / Baths | 3 / 1 |
Square Feet | 1,056 |
Acre(s) | 0.45 |
Subdivision | Magnolia Heights |
Year Built | 1951 |
MLS # | 502705 |
Courtesy of | SAGE REAL ESTATE |
Absolutely adorable three bedroom one bathroom single family home centrally located in the heart of Gainesville. This home has been lovingly restored and features a living room with a fireplace, a renovated kitchen, seperate laundry room, three large bedrooms and one bathroom. A large lot with circular driveway, vinly and tile throughout are some of the many features of this beautiful home.