Closed on | April 14, 2025 |
---|---|
List Price | $290,000 |
Selling Price | $280,000 ($201.58 / sqft) |
Beds / Baths | 3 / 2 |
Square Feet | 1,389 |
Acre(s) | 0.25 |
Subdivision | Northwood |
Year Built | 1973 |
MLS # | 527757 |
Courtesy of | BHHS FLORIDA REALTY |
This home was essentially rebuilt in 2018 with all new plumbing, electric, HVAC, roof, interior fixtures in the kitchen and bathrooms. Centrally located provides short commute for work or school, medical centers, shopping and public transportation. Large back yard is ready for gardening, child's play and pet space.