Closed on | June 30, 2022 |
---|---|
List Price | $324,900 |
Selling Price | $325,000 ($223.21 / sqft) |
Beds / Baths | 3 / 2 |
Square Feet | 1,456 |
Acre(s) | 0.33 |
Subdivision | Northwood |
Year Built | 1969 |
MLS # | 505300 |
Courtesy of | COLDWELL BANKER M.M. PARRISH REALTORS |
Stunning move in ready pool home in Northwood! This 3 bedroom/2 bathroom block home features an updated kitchen, laminate floors, tile in the kitchen and dining room, large pool, screened lanai and natural gas. This home is 20 minutes from UF, Shands and the VA. Come see this home before it's gone. Priced to sell!