| Closed on | May 14, 2025 |
|---|---|
| List Price | $99,000 |
| Selling Price | $85,000 ($77.63 / sqft) |
| Beds / Baths | 3 / 1 |
| Square Feet | 1,095 |
| Acre(s) | 0.15 |
| Subdivision | Spring Park Sub |
| Year Built | 1941 |
| MLS # | 530068 |
| Courtesy of | MITCHELL REALTY SERVICES INC |
This is a great location, right in the heart of Gainesville, with easy access to all shopping and entertainment. Bike or walk to the University, or grab a bus. The home is currently unsafe to enter, with parts of the roof and floor compromised. Utilities are connected, but turned off. This presents a great opportunity to replace the existing structure with a new home or rental. Call for further information