| Closed on | February 14, 2024 |
|---|---|
| List Price | $225,000 |
| Selling Price | $215,000 ($121.13 / sqft) |
| Beds / Baths | 3 / 2 |
| Square Feet | 1,775 |
| Acre(s) | 0.43 |
| Subdivision | Suncrest |
| Year Built | 1945 |
| MLS # | 518431 |
| Courtesy of | KELLER WILLIAMS GAINESVILLE REALTY PARTNERS |
Great location with tons of potential!, Come view this charming home with large bedrooms and kitchen many windows, multiple living spaces, and oversized garage on almost 1/2 acre. Less than 3 miles from the University of Florida and Downtown Gainesville.