| Closed on | February 26, 2026 |
|---|---|
| List Price | $99,500 |
| Selling Price | $63,062 ($93.84 / sqft) |
| Beds / Baths | 2 / 1 |
| Square Feet | 672 |
| Acre(s) | 0.16 |
| Subdivision | Shady Lawn Estates |
| Year Built | 1963 |
| MLS # | 536413 |
| Courtesy of | COLDWELL BANKER M.M. PARRISH REALTORS |
Investor Alert! This move-in ready 2-bedroom, 1-bath block home checks all the boxes. Big-ticket upgrades like the roof, HVAC, and water heater are all under 4 years old, helping keep your costs down from day one. A fantastic opportunity whether you're expanding your portfolio or making your first investment. (This listing consists of 2 SEPARATE PARCELS. House #2105 & #2109 will be sold together for $99,500)