| Closed on | October 10, 2025 |
|---|---|
| List Price | $708,695 |
| Selling Price | $664,885 ($293.16 / sqft) |
| Beds / Baths | 4 / 3.1 |
| Square Feet | 2,268 |
| Acre(s) | 0.2 |
| Subdivision | Oakmont |
| Year Built | 2024 |
| MLS # | 524182 |
| Courtesy of | ICI SELECT REALTY |
Under Construction. There's plenty of room in the two story Del Mar floor plan. This home has everything you need for comfort and relaxation including a master suite on the first floor, a large living room and a nicely appointed dining room. The remaining bedrooms and a bathroom are located upstairs, so you can enjoy all the privacy and quiet of your first floor master bedroom.