| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 6 | 0 |
| Avg List Price | $353,933 | $0 |
| Avg SOLD Price | $0 | |
| Avg Seller Discount | -- |
13903 NW 150TH CIRCLE Alachua, FL 32615
13812 NW 150TH CIRCLE Alachua, FL 32615
13795 NW 150TH CIRCLE Alachua, FL 32615
13855 NW 150TH CIRCLE Alachua, FL 32615
13879 NW 150TH CIRCLE Alachua, FL 32615
13831 NW 150TH CIRCLE Alachua, FL 32615
|
Data updated on December 6, 2025. Copyright 2025 Gainesville Multiple Listing, Inc. All rights reserved. |