Savannah Station is a small community of 107 new construction homes located in Alachua near CR-235 and I-75 overpass and only a few minutes south of downtown Alachua and SR-441.
Developed by The Fletcher Cos., Savannah Station homes are set on three different choices of lot sizes up to one-half acre. There are seven floor plans for either 3 bed, 2 bath or 4 bed, 2 bath homes. The neighborhood has a playground, walking trails with workout stations, and park benches.
Children living in Savannah Station attend Alachua Elementary, Mebane Middle and Santa Fe High schools.
| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 14 | 32 | 
| Avg List Price | $321,770 | $326,588 | 
| Avg SOLD Price | $325,760 | |
| Avg Seller Discount | 0.3% | 
12715 NW 162ND DRIVE Alachua, FL 32615
16152 NW 128TH LANE Alachua, FL 32615
12822 NW 162ND DRIVE Alachua, FL 32615
12560 NW 159 WAY Alachua, FL 32615
16150 NW 128TH LANE Alachua, FL 32615
12754 NW 162ND DRIVE Alachua, FL 32615
12788 NW 162ND DRIVE Alachua, FL 32615
15854 NW 126 LANE Alachua, FL 32615
12762 NW 162ND DRIVE Alachua, FL 32615
12802 NW 162ND DRIVE Alachua, FL 32615
12676 NW 162ND DRIVE Alachua, FL 32615
15800 NW 126TH LANE Alachua, FL 32615
16050 NW 122ND LANE Alachua, FL 32615
 
 | 
Data updated on November 4, 2025. Copyright 2025 Gainesville Multiple Listing, Inc. All rights reserved. |