| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 6 | 8 |
| Avg List Price | $697,250 | $945,212 |
| Avg SOLD Price | $896,987 | |
| Avg Seller Discount | 3.2% |
11975 SW 32ND LANE Gainesville, FL 32608
11992 SW 32ND LANE Gainesville, FL 32608
11890 SW 33RD LANE Gainesville, FL 32608
11895 SW 33RD LANE Gainesville, FL 32608
11918 SW 32ND LANE Gainesville, FL 32608
|
Data updated on February 9, 2026. Copyright 2026 Gainesville Multiple Listing, Inc. All rights reserved. |