| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 5 | 12 |
| Avg List Price | $1,392,580 | $860,714 |
| Avg SOLD Price | $841,861 | |
| Avg Seller Discount | 2.8% |
3120 SW 108TH WAY Gainesville, FL 32608
10962 SW 33RD LANE Gainesville, FL 32608
3350 SW 109TH DRIVE Gainesville, FL 32608
11096 SW 38TH BOULEVARD Gainesville, FL 32608
11081 SW 38TH BOULEVARD Gainesville, FL 32608
|
Data updated on March 28, 2026. Copyright 2026 Gainesville Multiple Listing, Inc. All rights reserved. |