| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 6 | 13 |
| Avg List Price | $1,112,316 | $843,613 |
| Avg SOLD Price | $822,903 | |
| Avg Seller Discount | 2.9% |
10962 SW 33RD LANE Gainesville, FL 32608
3350 SW 109TH DRIVE Gainesville, FL 32608
11000 SW 33RD LANE Gainesville, FL 32608
11096 SW 38TH BOULEVARD Gainesville, FL 32608
11081 SW 38TH BOULEVARD Gainesville, FL 32608
2943 SW 118TH DRIVE Gainesville, FL 32608
|
Data updated on February 9, 2026. Copyright 2026 Gainesville Multiple Listing, Inc. All rights reserved. |