| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 5 | 5 |
| Avg List Price | $170,780 | $167,540 |
| Avg SOLD Price | $154,220 | |
| Avg Seller Discount | 9.9% |
8481 NW 39TH CIRCLE Gainesville, FL 32653
8530 NW 40TH TERRACE Gainesville, FL 32653
8775 NW 41ST CIRCLE Gainesville, FL 32653
8684 NW 41ST TERRACE Gainesville, FL 32653
8416 NW 39TH CIRCLE Gainesville, FL 32653
|
Data updated on January 21, 2026. Copyright 2026 Gainesville Multiple Listing, Inc. All rights reserved. |