| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 5 | 6 | 
| Avg List Price | $210,900 | $164,283 | 
| Avg SOLD Price | $153,183 | |
| Avg Seller Discount | 8.2% | 
8481 NW 39TH CIRCLE Gainesville, FL 32653
8529 NW 40TH TERRACE Gainesville, FL 32653
4155 NW 85TH PLACE Gainesville, FL 32653
8530 NW 40TH TERRACE Gainesville, FL 32653
8775 NW 41ST CIRCLE Gainesville, FL 32653
 
 | 
Data updated on November 4, 2025. Copyright 2025 Gainesville Multiple Listing, Inc. All rights reserved. |