| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 5 | 6 |
| Avg List Price | $310,380 | $322,916 |
| Avg SOLD Price | $315,495 | |
| Avg Seller Discount | 2.6% |
25415 SW 15TH AVENUE Newberry, FL 32669
25308 SW 17TH AVENUE Newberry, FL 32669
25506 SW 20TH AVENUE Newberry, FL 32669
25429 SW 19TH AVENUE Newberry, FL 32669
25701 SW 19TH AVENUE Newberry, FL 32669
|
Data updated on January 30, 2026. Copyright 2026 Gainesville Multiple Listing, Inc. All rights reserved. |