| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 7 | 32 |
| Avg List Price | $480,692 | $465,192 |
| Avg SOLD Price | $460,386 | |
| Avg Seller Discount | 1% |
6045 SW 46TH DRIVE Gainesville, FL 32608
6029 SW 46TH DRIVE Gainesville, FL 32608
6061 SW 46TH DRIVE Gainesville, FL 32608
4508 SW 56TH PLACE Gainesville, FL 32608
6056 SW 46TH DRIVE Gainesville, FL 32608
|
Data updated on February 19, 2026. Copyright 2026 Gainesville Multiple Listing, Inc. All rights reserved. |