| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 9 | 41 | 
| Avg List Price | $489,516 | $474,391 | 
| Avg SOLD Price | $470,627 | |
| Avg Seller Discount | 0.8% | 
 6061 SW 46TH DRIVE Gainesville, FL 32608
6061 SW 46TH DRIVE Gainesville, FL 32608 6029 SW 46TH DRIVE Gainesville, FL 32608
6029 SW 46TH DRIVE Gainesville, FL 32608 6040 SW 46TH DRIVE Gainesville, FL 32608
6040 SW 46TH DRIVE Gainesville, FL 32608 4532 SW 56TH PLACE Gainesville, FL 32608
4532 SW 56TH PLACE Gainesville, FL 32608 6056 SW 46TH DRIVE Gainesville, FL 32608
6056 SW 46TH DRIVE Gainesville, FL 32608 5701 SW 46TH DRIVE Gainesville, FL 32608
5701 SW 46TH DRIVE Gainesville, FL 32608 4508 SW 56TH PLACE Gainesville, FL 32608
4508 SW 56TH PLACE Gainesville, FL 32608 5677 SW 46TH DRIVE Gainesville, FL 32608
5677 SW 46TH DRIVE Gainesville, FL 32608|   | Data updated on October 31, 2025. Copyright 2025 Gainesville Multiple Listing, Inc. All rights reserved. |