| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 8 | 3 |
| Avg List Price | $414,775 | $421,466 |
| Avg SOLD Price | $415,633 | |
| Avg Seller Discount | 1.3% |
1411 SW 67TH STREET Gainesville, FL 32607
6737 SW 13TH LANE Gainesville, FL 32607
6657 SW 15TH PLACE Gainesville, FL 32607
1452 SW 67TH DRIVE Gainesville, FL 32607
1416 SW 67TH DRIVE Gainesville, FL 32607
6735 SW 10 LANE Gainesville, FL 32607
6671 SW 15TH PLACE Gainesville, FL 32607
|
Data updated on March 14, 2026. Copyright 2026 Gainesville Multiple Listing, Inc. All rights reserved. |