Market Check

10 condos have sold within mile of 13200 W NEWBERRY ROAD in the past 6 months.

The Average: 2.3 bedrooms, 2 bathrooms, $247,028

13200 W NEWBERRY ROAD, Newberry, FL 32669 3 / 2 $246,000 2025-06-26
13200 W NEWBERRY ROAD, Newberry, FL 32669 3 / 2 $295,000 2025-06-26
13200 W NEWBERRY ROAD, Newberry, FL 32669 2 / 2 $219,375 2025-06-20
13200 W NEWBERRY ROAD, Newberry, FL 32669 3 / 2 $255,000 2025-06-13
12865 NW 11TH PLACE, Newberry, FL 32669 2 / 2 $304,000 2025-05-09
13200 W NEWBERRY ROAD, Newberry, FL 32669 2 / 2 $215,000 2025-05-06
13200 W NEWBERRY ROAD, Newberry, FL 32669 2 / 2 $225,000 2025-05-05
151 SW 145TH DRIVE, Newberry, FL 32669 2 / 2 $203,000 2025-04-21
13200 W NEWBERRY ROAD, Newberry, FL 32669 2 / 2 $232,000 2025-03-20
12914 NW 11 PLACE, Newberry, FL 32669 2 / 2 $275,900 2025-03-05


by Savvy & Company LLC