Market Check

27 homes have sold within mile of 8024 NW 2ND COURT in the past 6 months.

The Average: 3.44 bedrooms, 2.19 bathrooms, $403,244

226 SW 80TH DRIVE, Gainesville, FL 32607 3 / 2 $435,000 2025-07-25
225 SW 80TH BLVD BOULEVARD, Gainesville, FL 32607 3 / 2 $360,000 2025-07-24
8722 SW 10TH ROAD, Gainesville, FL 32607 5 / 4 $775,000 2025-07-11
216 SW 75TH TERRACE, Gainesville, FL 32607 3 / 2 $315,000 2025-06-16
8110 SW 12TH PLACE, Gainesville, FL 32607 3 / 2 $255,000 2025-06-13
7624 SW 2ND PLACE, Gainesville, FL 32607 2 / 2 $279,900 2025-05-30
902 SW 88TH STREET, Gainesville, FL 32607 4 / 3 $617,000 2025-05-28
9220 NW 12TH PLACE, Gainesville, FL 32606 4 / 2 $345,000 2025-05-27
607 SW 83RD TERRACE, Gainesville, FL 32607 5 / 3 $540,000 2025-05-20
1014 NW 90TH DRIVE, Gainesville, FL 32606 3 / 2 $335,000 2025-05-16
8020 NW 1ST PLACE, Gainesville, FL 32607 3 / 2 $448,500 2025-05-08
9310 NW 10TH PLACE, Gainesville, FL 32606 4 / 2 $260,000 2025-05-07
132 SW 77TH TERRACE, Gainesville, FL 32607 3 / 2 $290,000 2025-05-06
1005 89TH DRIVE, Gainesville, FL 32607 3 / 2 $330,000 2025-04-30
8520 SW 2ND PLACE, Gainesville, FL 32607 4 / 2 $402,500 2025-04-20
8624 SW 4TH PLACE, Gainesville, FL 32607 3 / 2 $490,000 2025-04-17
520 SW 77TH TERRACE, Gainesville, FL 32607 3 / 2 $315,000 2025-04-14
9401 NW 4TH PLACE, Gainesville, FL 32607 4 / 2 $350,000 2025-03-17
8432 SW 10TH AVENUE, Gainesville, FL 32607 3 / 2 $445,000 2025-03-14
1229 NW 90TH DRIVE, Gainesville, FL 32606 4 / 2 $343,000 2025-03-05
1036 SW 81ST DRIVE, Gainesville, FL 32607 4 / 2 $380,000 2025-02-28
9222 SW 1ST PLACE, Gainesville, FL 32607 3 / 2 $635,000 2025-02-28
7723 SW 9TH PLACE, Gainesville, FL 32607 3 / 2 $300,000 2025-02-21
1120 SW 80TH DRIVE, Gainesville, FL 32607 4 / 2 $438,000 2025-02-17
1018 NW 87TH TERRACE, Gainesville, FL 32606 3 / 2 $338,700 2025-02-14
8119 W NEWBERRY ROAD, Gainesville, FL 32606 4 / 3 $380,000 2025-02-04
8526 SW 11TH ROAD, Gainesville, FL 32607 3 / 2 $485,000 2025-02-04


by Savvy & Company LLC